    <?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Draft is fastest route to top. Why not explore it???</title>
	<atom:link href="http://hockeytraderumors.com/draft-is-fastest-route-to-top-why-not-explore-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://hockeytraderumors.com/draft-is-fastest-route-to-top-why-not-explore-it/</link>
	<description>NHL  - Hockey Trade Rumors, providing NHL Hockey Trade Rumors since 1996</description>
	<lastBuildDate>Sat, 25 May 2013 03:07:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Kraut182</title>
		<link>http://hockeytraderumors.com/draft-is-fastest-route-to-top-why-not-explore-it/comment-page-1/#comment-223184</link>
		<dc:creator>Kraut182</dc:creator>
		<pubDate>Mon, 28 May 2007 21:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress24/?p=15456#comment-223184</guid>
		<description><![CDATA[But that&#039;s just not true about Buffalo, the only one of their draft picks that was really high was Vanek.&#160; He was only a 5 overall, and was the only time Buffalo drafted in single digits in the last 10 years.&lt;br&gt;&lt;br&gt;Buffalo&#039;s good because they made good mid-round draft picks, good trades and good mid-level signings.&#160; Any team with a really good GM and a little bit of luck can do what Buffalo did.&#160; You don&#039;t need to spend &quot;2-3 years in the tank of the league.&quot;]]></description>
		<content:encoded><![CDATA[<p>But that&#039;s just not true about Buffalo, the only one of their draft picks that was really high was Vanek.&nbsp; He was only a 5 overall, and was the only time Buffalo drafted in single digits in the last 10 years.Buffalo&#039;s good because they made good mid-round draft picks, good trades and good mid-level signings.&nbsp; Any team with a really good GM and a little bit of luck can do what Buffalo did.&nbsp; You don&#039;t need to spend &quot;2-3 years in the tank of the league.&quot;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peca4PM</title>
		<link>http://hockeytraderumors.com/draft-is-fastest-route-to-top-why-not-explore-it/comment-page-1/#comment-223183</link>
		<dc:creator>Peca4PM</dc:creator>
		<pubDate>Sun, 27 May 2007 13:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress24/?p=15456#comment-223183</guid>
		<description><![CDATA[I didn, t suggest basing the whole draft at one position. I was refering to the 1st round pick which was pretty obvious. I also would pojnt to Ottawa and Anaheim being contenders for awhile now, Spezza was the only real early pick recently for the sens. Gtzlaf, Perry, Penner are not guys picked early in the 1st round, showing that u dont need a top 10 pick to aquire great talent. I will once again state, that u need good, young cheap players under the salary cap, to go with high priced, solidly producing vets. Pat Quinn did draft well, which i mentioned, but JFJ appears to have some pretty good prospects.&lt;br&gt;]]></description>
		<content:encoded><![CDATA[<p>I didn, t suggest basing the whole draft at one position. I was refering to the 1st round pick which was pretty obvious. I also would pojnt to Ottawa and Anaheim being contenders for awhile now, Spezza was the only real early pick recently for the sens. Gtzlaf, Perry, Penner are not guys picked early in the 1st round, showing that u dont need a top 10 pick to aquire great talent. I will once again state, that u need good, young cheap players under the salary cap, to go with high priced, solidly producing vets. Pat Quinn did draft well, which i mentioned, but JFJ appears to have some pretty good prospects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WDF</title>
		<link>http://hockeytraderumors.com/draft-is-fastest-route-to-top-why-not-explore-it/comment-page-1/#comment-223182</link>
		<dc:creator>WDF</dc:creator>
		<pubDate>Wed, 23 May 2007 20:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress24/?p=15456#comment-223182</guid>
		<description><![CDATA[The Leafs have very good Major Junior scouting. Just by looking at who we&#039;ve drafted in the past years: Kyle Wellwood, Carlo Coliacovo, Ian White, Matt Stajan, Justin Pogge, Jeremy Williams, John Mitchell, Phil Orescovic and James Reimer. Not a bad collection of prospects. All taken from Major Junior. So I suggest taking a guy like David Perron out of Lewiston. If anyone is watching the mem cup, you can see this kid is on FIRE. I wouldnt be surprised if he moves up in the draft after his play in the Mem cup.&lt;br&gt;-wdf]]></description>
		<content:encoded><![CDATA[<p>The Leafs have very good Major Junior scouting. Just by looking at who we&#039;ve drafted in the past years: Kyle Wellwood, Carlo Coliacovo, Ian White, Matt Stajan, Justin Pogge, Jeremy Williams, John Mitchell, Phil Orescovic and James Reimer. Not a bad collection of prospects. All taken from Major Junior. So I suggest taking a guy like David Perron out of Lewiston. If anyone is watching the mem cup, you can see this kid is on FIRE. I wouldnt be surprised if he moves up in the draft after his play in the Mem cup.-wdf</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mojo19</title>
		<link>http://hockeytraderumors.com/draft-is-fastest-route-to-top-why-not-explore-it/comment-page-1/#comment-223181</link>
		<dc:creator>mojo19</dc:creator>
		<pubDate>Tue, 22 May 2007 00:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress24/?p=15456#comment-223181</guid>
		<description><![CDATA[Sundin plays minutes late in the game against the top guys, Spezza, Lecavalier etc. So don&#039;t try to tell me he can&#039;t play defensively.&lt;br&gt;&lt;br&gt;Also, why don&#039;t you see Sundin come back into his own end that often? Because he&#039;s got the puck behind the other teams net, working the boards every shift, thats why.]]></description>
		<content:encoded><![CDATA[<p>Sundin plays minutes late in the game against the top guys, Spezza, Lecavalier etc. So don&#039;t try to tell me he can&#039;t play defensively.Also, why don&#039;t you see Sundin come back into his own end that often? Because he&#039;s got the puck behind the other teams net, working the boards every shift, thats why.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hoondog2</title>
		<link>http://hockeytraderumors.com/draft-is-fastest-route-to-top-why-not-explore-it/comment-page-1/#comment-223180</link>
		<dc:creator>Hoondog2</dc:creator>
		<pubDate>Mon, 21 May 2007 22:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress24/?p=15456#comment-223180</guid>
		<description><![CDATA[Sundin is actually pretty responsible in his own end.&#160; To put it in perspective, Sundin spends most of his shift with two guys draped all over him behind the opposing teams net, if the puck goes quickly the other way, I can understand how it might be hard to get back.&#160; &lt;br&gt;&lt;br&gt;There is no denying that Peca is a pretty good defensive forward, but despite what people think, our pk was not very good with him in the lineup.&#160;&lt;br&gt;&lt;br&gt;So comparing Sundin, and Peca&#039;s +/-, you have Sundin -2, and Peca with a +2.&#160;&#160;Now considering Sundin was on for most of the 9 empty net goals against, and wasn&#039;t always defending for the 5 empty net goals for, you can probably take at least 6 of those&#160;minuses off Sundin&#039;s total, assuming you put any stock into +/-, which would be your only defense in even comparing the two, as it is the only category that Peca beat Sundin in.&#160;&lt;br&gt;&lt;br&gt;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Sundin&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Peca&lt;br&gt;goals&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 27&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 4&lt;br&gt;assists&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;49&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 11&lt;br&gt;points&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 76&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;15&lt;br&gt;pts per gm&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 1.01&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; .42&lt;br&gt;face off %&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 55.19%&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 49.91%&lt;br&gt;GWG&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 3&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;2&lt;br&gt;+/-&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; -2&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;+2&lt;br&gt;&lt;br&gt;Sundin is hands down more valuble to this club!!]]></description>
		<content:encoded><![CDATA[<p>Sundin is actually pretty responsible in his own end.&nbsp; To put it in perspective, Sundin spends most of his shift with two guys draped all over him behind the opposing teams net, if the puck goes quickly the other way, I can understand how it might be hard to get back.&nbsp; There is no denying that Peca is a pretty good defensive forward, but despite what people think, our pk was not very good with him in the lineup.&nbsp;So comparing Sundin, and Peca&#039;s +/-, you have Sundin -2, and Peca with a +2.&nbsp;&nbsp;Now considering Sundin was on for most of the 9 empty net goals against, and wasn&#039;t always defending for the 5 empty net goals for, you can probably take at least 6 of those&nbsp;minuses off Sundin&#039;s total, assuming you put any stock into +/-, which would be your only defense in even comparing the two, as it is the only category that Peca beat Sundin in.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Sundin&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Pecagoals&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 27&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 4assists&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;49&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 11points&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 76&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;15pts per gm&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 1.01&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; .42face off %&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 55.19%&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 49.91%GWG&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 3&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;2+/-&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; -2&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;+2Sundin is hands down more valuble to this club!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pony</title>
		<link>http://hockeytraderumors.com/draft-is-fastest-route-to-top-why-not-explore-it/comment-page-1/#comment-223178</link>
		<dc:creator>Pony</dc:creator>
		<pubDate>Mon, 21 May 2007 16:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress24/?p=15456#comment-223178</guid>
		<description><![CDATA[You know you have to score to win right? It hardly gives you the whole idea but Sundin with his 76pts is much more valuable than Peca with his 15.]]></description>
		<content:encoded><![CDATA[<p>You know you have to score to win right? It hardly gives you the whole idea but Sundin with his 76pts is much more valuable than Peca with his 15.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pony</title>
		<link>http://hockeytraderumors.com/draft-is-fastest-route-to-top-why-not-explore-it/comment-page-1/#comment-223179</link>
		<dc:creator>Pony</dc:creator>
		<pubDate>Mon, 21 May 2007 16:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress24/?p=15456#comment-223179</guid>
		<description><![CDATA[You know you have to score to win right? It hardly gives you the whole idea but Sundin with his 76pts is much more valuable than Peca with his 15.]]></description>
		<content:encoded><![CDATA[<p>You know you have to score to win right? It hardly gives you the whole idea but Sundin with his 76pts is much more valuable than Peca with his 15.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peca4PM</title>
		<link>http://hockeytraderumors.com/draft-is-fastest-route-to-top-why-not-explore-it/comment-page-1/#comment-223177</link>
		<dc:creator>Peca4PM</dc:creator>
		<pubDate>Mon, 21 May 2007 14:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress24/?p=15456#comment-223177</guid>
		<description><![CDATA[maybe i am.....but i watched Sundin float around so much last year, i dont think his skate blades ever touched the ice inside our blue line, at least with peca u get a reliabel player, who gives u some scoring, and makes very few mistakes, not to mention at 1/3 the cost&lt;br&gt;]]></description>
		<content:encoded><![CDATA[<p>maybe i am&#8230;..but i watched Sundin float around so much last year, i dont think his skate blades ever touched the ice inside our blue line, at least with peca u get a reliabel player, who gives u some scoring, and makes very few mistakes, not to mention at 1/3 the cost</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peca4PM</title>
		<link>http://hockeytraderumors.com/draft-is-fastest-route-to-top-why-not-explore-it/comment-page-1/#comment-223176</link>
		<dc:creator>Peca4PM</dc:creator>
		<pubDate>Mon, 21 May 2007 14:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress24/?p=15456#comment-223176</guid>
		<description><![CDATA[So who do U like??..draft wise&lt;br&gt;]]></description>
		<content:encoded><![CDATA[<p>So who do U like??..draft wise</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leemon</title>
		<link>http://hockeytraderumors.com/draft-is-fastest-route-to-top-why-not-explore-it/comment-page-1/#comment-223175</link>
		<dc:creator>leemon</dc:creator>
		<pubDate>Mon, 21 May 2007 08:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress24/?p=15456#comment-223175</guid>
		<description><![CDATA[&lt;p&gt;&#160;First off people a draft is not 100% so when a gm drafts they draft on skill not by position.Meaning that since we&#039;re stock piled on defense there could still be a good defenseman to had.In doing so it could a gm to make other moves if he believes that this guy can surpass the other prospects.WOULD YOU BASE YOUR WHOLE DRAFT ON ONE POSITION &lt;strong&gt;I THNINK NOT.&lt;/strong&gt;Besides only 3% of draft eligible draftees make it to the NHL.Also to the point, Teams like ottawa,buffalo and anaheim had finnished last in there respective divisions for so many years getting early top 5 picks year after year.Its taken them along time to get to where they are so don&#039;t think that there&#160;winning formula happend over night.More over to the point how many of these prospects actually make it in the old NHL.&lt;br&gt;&#160;Last but not least Don&#039;t think that JFJ has much to do with our young talent remember hes only been around for a couple of drafts and we havent seen the end result on who hes drafted.All the young men playing&#160;for us right now came under PAT QUINN&#039;s&#160;watch. So if you think the fastest way is thru the draft you may be in for a rude awakening.&#160;&#160;&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>&nbsp;First off people a draft is not 100% so when a gm drafts they draft on skill not by position.Meaning that since we&#039;re stock piled on defense there could still be a good defenseman to had.In doing so it could a gm to make other moves if he believes that this guy can surpass the other prospects.WOULD YOU BASE YOUR WHOLE DRAFT ON ONE POSITION I THNINK NOT.Besides only 3% of draft eligible draftees make it to the NHL.Also to the point, Teams like ottawa,buffalo and anaheim had finnished last in there respective divisions for so many years getting early top 5 picks year after year.Its taken them along time to get to where they are so don&#039;t think that there&nbsp;winning formula happend over night.More over to the point how many of these prospects actually make it in the old NHL.&nbsp;Last but not least Don&#039;t think that JFJ has much to do with our young talent remember hes only been around for a couple of drafts and we havent seen the end result on who hes drafted.All the young men playing&nbsp;for us right now came under PAT QUINN&#039;s&nbsp;watch. So if you think the fastest way is thru the draft you may be in for a rude awakening.&nbsp;&nbsp;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
