    <?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Jerseys and Logos!</title>
	<atom:link href="http://hockeytraderumors.com/new-jerseys-and-logos/feed/" rel="self" type="application/rss+xml" />
	<link>http://hockeytraderumors.com/new-jerseys-and-logos/</link>
	<description>NHL  - Hockey Trade Rumors, providing NHL Hockey Trade Rumors since 1996</description>
	<lastBuildDate>Sat, 25 May 2013 03:07:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: kamullia</title>
		<link>http://hockeytraderumors.com/new-jerseys-and-logos/comment-page-1/#comment-242650</link>
		<dc:creator>kamullia</dc:creator>
		<pubDate>Wed, 22 Aug 2007 11:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress24/?p=16065#comment-242650</guid>
		<description><![CDATA[Very useful website.  I was unaware the Bruins had modified their logo this year.&lt;p&gt;By the way, merchandising profits are shared by all teams.  It does not matter which jersey is sold, everyone benefits, therefore revenue for a team is only improves if the overall amount of merchandise sold league-wide is higher than the year before.  And example to illustrate:&lt;p&gt;If a specific team&#039;s jersey is the most sold in the NHL and they are selling double the amount sold from the year before, if the amount of jerseys sold around the NHL declines from the previous year, then that team&#039;s merchandising revenue from jerseys will decline (in fact, all 30 teams merchandising jersey revenue will decline).]]></description>
		<content:encoded><![CDATA[<p>Very useful website.  I was unaware the Bruins had modified their logo this year.By the way, merchandising profits are shared by all teams.  It does not matter which jersey is sold, everyone benefits, therefore revenue for a team is only improves if the overall amount of merchandise sold league-wide is higher than the year before.  And example to illustrate:If a specific team&#8217;s jersey is the most sold in the NHL and they are selling double the amount sold from the year before, if the amount of jerseys sold around the NHL declines from the previous year, then that team&#8217;s merchandising revenue from jerseys will decline (in fact, all 30 teams merchandising jersey revenue will decline).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wadeaminute</title>
		<link>http://hockeytraderumors.com/new-jerseys-and-logos/comment-page-1/#comment-242649</link>
		<dc:creator>wadeaminute</dc:creator>
		<pubDate>Wed, 22 Aug 2007 11:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress24/?p=16065#comment-242649</guid>
		<description><![CDATA[why dont the teams just sick to the originals? Thats what most people want anyways.]]></description>
		<content:encoded><![CDATA[<p>why dont the teams just sick to the originals? Thats what most people want anyways.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
