NHL Draft Lottery Standings

Position GP PTS PT% CHANCE
1 Toronto Maple Leafs 82 69 0.421 20%
2 Edmonton Oilers 82 70 0.427 13.50%
3 Vancouver Canucks 82 75 0.457 11.50%
4 Columbus Blue Jackets 82 76 0.463 9.50%
5 Calgary Flames 82 77 0.470 8.50%
6 Winnipeg Jets 82 78 0.476 7.50%
7 Arizona Coyotes 82 78 0.476 6.50%
8 Buffalo Sabres 82 81 0.494 6%
9 Montreal Canadiens 82 82 0.500 5%
10 Colorado Avalanche 82 82 0.500 3.50%
11 New Jersey Devils 82 84 0.512 3%
12 Ottawa Senators 82 85 0.518 2.50%
13 Carolina Hurricanes 82 86 0.524 2%
14 Boston Bruins 82 93 0.524 1%

Leave a Reply