    <?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pending UFA&#039;s Contract Offers</title>
	<atom:link href="http://hockeytraderumors.com/pending-ufas-contract-offers/feed/" rel="self" type="application/rss+xml" />
	<link>http://hockeytraderumors.com/pending-ufas-contract-offers/</link>
	<description>NHL  - Hockey Trade Rumors, providing NHL Hockey Trade Rumors since 1996</description>
	<lastBuildDate>Sat, 18 May 2013 01:45:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: lukeleim</title>
		<link>http://hockeytraderumors.com/pending-ufas-contract-offers/comment-page-1/#comment-228071</link>
		<dc:creator>lukeleim</dc:creator>
		<pubDate>Sun, 17 Jun 2007 17:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress24/?p=15570#comment-228071</guid>
		<description><![CDATA[Vitaly Vishnevski 1.2-1.5 million&lt;br&gt;Brandon Bochenski 800,000-1.1 million&lt;br&gt;Michael Ryan 600,000-900,000&lt;br&gt;Jeff Friesen 800,000-1 million&lt;br&gt;Scott Walker 1.8 million-2.5 million&lt;br&gt;Josef Vasicek 800,000-1 million&lt;br&gt;David Tanabe 800,000-1.2 million&lt;br&gt;Bryan Berard 1 million-1.5 million&lt;br&gt;Patrik Stefan 1 million-1.5 million&lt;br&gt;Todd Bertuzzi 2 million-3 million&lt;br&gt;Mathieu Garon 1.5 million-2 million&lt;br&gt;Martin Skoula 1.2 million-1.8 million&lt;br&gt;Todd White 1.5 million- 2.2 million&lt;br&gt;David Aebischer 1.2 million-1.8 million&lt;br&gt;Paul Kariya 3.5 million-4.5 million&lt;br&gt;Mike York 1.8 million-2.2 million&lt;br&gt;Robert Esche 1.2 million-1.8 million&lt;br&gt;Curtis Joseph 800,000-1.2 million&lt;br&gt;Alexander Mogilny 650,000-1.1 million&lt;br&gt;Jeremy Roenick 500,000-800,000&lt;br&gt;Gary Roberts 1 million-2 million&lt;br&gt;Mark Recchi 1.5 million-2.2 million&lt;br&gt;Radek Dvorak 1 million-1.8 million&lt;br&gt;Michael Peca 1.5 million-2 million&lt;br&gt;Bates Battaglia 750,000-1 million&lt;br&gt;Trevor Linden 600,000-1 million&lt;br&gt;Jeff Cowan 600,000-800,000&lt;br&gt;&lt;br&gt;Worst bargain UFA&#039;s 2007-2008:&lt;br&gt;Ryan Smyth&#160;6 million-7 million actual worth: 5.5 million&lt;br&gt;Chris Drury 6 million-7.2 million actual worth: 5.2 million&lt;br&gt;Daniel Briere 6.5 million-maximum actual worth:&#160;6 million&lt;br&gt;Scott Gomez 6 million-7 million actual worth: 5.5 million&lt;br&gt;Michal Handzus 3.5 million-5 million actual worth: 3 million&lt;br&gt;Sheldon Souray 4.5 million-6 million actual worth:&#160;4 million&lt;br&gt;Scott Hartnell 3 million-4.5 million actual worth: 2 million&lt;br&gt;Scott Hannan 4 million-5 million actual worth: 3 million&lt;br&gt;Andy Sutton 3.5 million-4 million actual worth: 2.2 million&lt;br&gt;Michael Nylander 4.5 million-5.5 million actual worth: 4 million]]></description>
		<content:encoded><![CDATA[<p>Vitaly Vishnevski 1.2-1.5 millionBrandon Bochenski 800,000-1.1 millionMichael Ryan 600,000-900,000Jeff Friesen 800,000-1 millionScott Walker 1.8 million-2.5 millionJosef Vasicek 800,000-1 millionDavid Tanabe 800,000-1.2 millionBryan Berard 1 million-1.5 millionPatrik Stefan 1 million-1.5 millionTodd Bertuzzi 2 million-3 millionMathieu Garon 1.5 million-2 millionMartin Skoula 1.2 million-1.8 millionTodd White 1.5 million- 2.2 millionDavid Aebischer 1.2 million-1.8 millionPaul Kariya 3.5 million-4.5 millionMike York 1.8 million-2.2 millionRobert Esche 1.2 million-1.8 millionCurtis Joseph 800,000-1.2 millionAlexander Mogilny 650,000-1.1 millionJeremy Roenick 500,000-800,000Gary Roberts 1 million-2 millionMark Recchi 1.5 million-2.2 millionRadek Dvorak 1 million-1.8 millionMichael Peca 1.5 million-2 millionBates Battaglia 750,000-1 millionTrevor Linden 600,000-1 millionJeff Cowan 600,000-800,000Worst bargain UFA&#039;s 2007-2008:Ryan Smyth&nbsp;6 million-7 million actual worth: 5.5 millionChris Drury 6 million-7.2 million actual worth: 5.2 millionDaniel Briere 6.5 million-maximum actual worth:&nbsp;6 millionScott Gomez 6 million-7 million actual worth: 5.5 millionMichal Handzus 3.5 million-5 million actual worth: 3 millionSheldon Souray 4.5 million-6 million actual worth:&nbsp;4 millionScott Hartnell 3 million-4.5 million actual worth: 2 millionScott Hannan 4 million-5 million actual worth: 3 millionAndy Sutton 3.5 million-4 million actual worth: 2.2 millionMichael Nylander 4.5 million-5.5 million actual worth: 4 million</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flamingsenator</title>
		<link>http://hockeytraderumors.com/pending-ufas-contract-offers/comment-page-1/#comment-228070</link>
		<dc:creator>flamingsenator</dc:creator>
		<pubDate>Sat, 16 Jun 2007 22:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress24/?p=15570#comment-228070</guid>
		<description><![CDATA[hmm.....stuart is gonna be a good add onto the flames rosters.....the d is gonna be thin this year with warrener out......but at least we save his 2.2 mil to sign a guy like stuart&lt;br&gt;&lt;br&gt;no more than 3.5 mil tho....please god no....with iggy and kipper&#039;s contract commin up...we need all the space we can get&lt;br&gt;]]></description>
		<content:encoded><![CDATA[<p>hmm&#8230;..stuart is gonna be a good add onto the flames rosters&#8230;..the d is gonna be thin this year with warrener out&#8230;&#8230;but at least we save his 2.2 mil to sign a guy like stuartno more than 3.5 mil tho&#8230;.please god no&#8230;.with iggy and kipper&#039;s contract commin up&#8230;we need all the space we can get</p>
]]></content:encoded>
	</item>
</channel>
</rss>
