    <?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who&#039;s stopping the puck?</title>
	<atom:link href="http://hockeytraderumors.com/whos-stopping-the-puck/feed/" rel="self" type="application/rss+xml" />
	<link>http://hockeytraderumors.com/whos-stopping-the-puck/</link>
	<description>NHL  - Hockey Trade Rumors, providing NHL Hockey Trade Rumors since 1996</description>
	<lastBuildDate>Tue, 21 May 2013 18:24:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: LaKingsFan626</title>
		<link>http://hockeytraderumors.com/whos-stopping-the-puck/comment-page-1/#comment-248346</link>
		<dc:creator>LaKingsFan626</dc:creator>
		<pubDate>Mon, 22 Oct 2007 10:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress24/?p=16271#comment-248346</guid>
		<description><![CDATA[There is no way the Kings can trade with the Ducks.&#160; The fans have been very hard on management lately and to make a deal with your arch nemesis would be the ultimate reason for the fans to completely give up on the organization.&#160; Plus if we give up Brown then who else is going to play physical out there?&#160; Dallman and Willsie?]]></description>
		<content:encoded><![CDATA[<p>There is no way the Kings can trade with the Ducks.&nbsp; The fans have been very hard on management lately and to make a deal with your arch nemesis would be the ultimate reason for the fans to completely give up on the organization.&nbsp; Plus if we give up Brown then who else is going to play physical out there?&nbsp; Dallman and Willsie?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Archion113</title>
		<link>http://hockeytraderumors.com/whos-stopping-the-puck/comment-page-1/#comment-248345</link>
		<dc:creator>Archion113</dc:creator>
		<pubDate>Sun, 21 Oct 2007 20:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress24/?p=16271#comment-248345</guid>
		<description><![CDATA[haha you&#039;re right.. dunno how i screwed that up.]]></description>
		<content:encoded><![CDATA[<p>haha you&#039;re right.. dunno how i screwed that up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wings19</title>
		<link>http://hockeytraderumors.com/whos-stopping-the-puck/comment-page-1/#comment-248344</link>
		<dc:creator>Wings19</dc:creator>
		<pubDate>Sun, 21 Oct 2007 20:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress24/?p=16271#comment-248344</guid>
		<description><![CDATA[Beach ball by the way lol.]]></description>
		<content:encoded><![CDATA[<p>Beach ball by the way lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wings19</title>
		<link>http://hockeytraderumors.com/whos-stopping-the-puck/comment-page-1/#comment-248343</link>
		<dc:creator>Wings19</dc:creator>
		<pubDate>Sun, 21 Oct 2007 20:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress24/?p=16271#comment-248343</guid>
		<description><![CDATA[Well ya but hes better than what they got and thats why i said even better Cujo.]]></description>
		<content:encoded><![CDATA[<p>Well ya but hes better than what they got and thats why i said even better Cujo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BLUE_AND_WHITE</title>
		<link>http://hockeytraderumors.com/whos-stopping-the-puck/comment-page-1/#comment-248342</link>
		<dc:creator>BLUE_AND_WHITE</dc:creator>
		<pubDate>Sun, 21 Oct 2007 19:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress24/?p=16271#comment-248342</guid>
		<description><![CDATA[but i cant see carolina trading away erik cole...would you???]]></description>
		<content:encoded><![CDATA[<p>but i cant see carolina trading away erik cole&#8230;would you???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KingCanada</title>
		<link>http://hockeytraderumors.com/whos-stopping-the-puck/comment-page-1/#comment-248341</link>
		<dc:creator>KingCanada</dc:creator>
		<pubDate>Sun, 21 Oct 2007 16:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress24/?p=16271#comment-248341</guid>
		<description><![CDATA[AAAAHAHAHA what a FANTASTIC pic of Cloutier omg.&lt;br&gt;&lt;br&gt;Anyways i believe the most likely scenario is that one of the Habs goalies goes that way or Martin Gerber if he keeps up at this pase.&#160; It is also possible that Gerber is playing great because he has a great team in front of him so that might scare a few teams from aquiring him and i would assume because of that the sens wont get much return for him.&lt;br&gt;&lt;br&gt;Best possible scenario for LA IMO is that they trade for Bryzgalov but the ducks know they have a commodity but might not want to deal him to a conference rival considering the wealth of all-star caliber goalies out west.&#160; (Luongo, Kippersoff, Turco, Backstrom, Hasek, ect)]]></description>
		<content:encoded><![CDATA[<p>AAAAHAHAHA what a FANTASTIC pic of Cloutier omg.Anyways i believe the most likely scenario is that one of the Habs goalies goes that way or Martin Gerber if he keeps up at this pase.&nbsp; It is also possible that Gerber is playing great because he has a great team in front of him so that might scare a few teams from aquiring him and i would assume because of that the sens wont get much return for him.Best possible scenario for LA IMO is that they trade for Bryzgalov but the ducks know they have a commodity but might not want to deal him to a conference rival considering the wealth of all-star caliber goalies out west.&nbsp; (Luongo, Kippersoff, Turco, Backstrom, Hasek, ect)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PointMeAtTheSky</title>
		<link>http://hockeytraderumors.com/whos-stopping-the-puck/comment-page-1/#comment-248340</link>
		<dc:creator>PointMeAtTheSky</dc:creator>
		<pubDate>Sun, 21 Oct 2007 16:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress24/?p=16271#comment-248340</guid>
		<description><![CDATA[Bryzgalov will be traded, I was just making a joke at the Leafs expense. &lt;br&gt;&lt;br&gt;Huet could be gone at the trade deadline for sure, but it depends on how well Price and Halak play up to then.&lt;br&gt;&lt;br&gt;Theodore is going to have to play great for anyone to want him at his salary.&lt;br&gt;&lt;br&gt;And I agree about Gerber. &lt;br&gt;&lt;br&gt;Stats for Toronto&#039;s Goaltenders as of Sunday, October 21st, 2007, according to NHL.com&lt;br&gt;&lt;br&gt;Vesa Toskala: 5 games played, 2 wins, 3 losses, 20 goals against on 175 shots, Goals Against Average of 3.99, Save Percentage of .886, 300.56 minutes Time On Ice&lt;br&gt;&lt;br&gt;Andrew Raycroft: 4 games played 1 win, 1 loss, 2 overtime losses, 15 goals on 141 shots, Goals Against Average of 3.64, Save Percentage of .894, 247.27 minutes Time On Ice&lt;br&gt;&lt;br&gt;Raycroft has better GAA and SV%. Plus, of his 3 losses only 1 has come in regulation. The only thing Toskala leads in is wins. And that&#039;s only by 1 game, and Toskala has played an extra game. Also, wins are more of a team stat. &lt;br&gt;]]></description>
		<content:encoded><![CDATA[<p>Bryzgalov will be traded, I was just making a joke at the Leafs expense. Huet could be gone at the trade deadline for sure, but it depends on how well Price and Halak play up to then.Theodore is going to have to play great for anyone to want him at his salary.And I agree about Gerber. Stats for Toronto&#039;s Goaltenders as of Sunday, October 21st, 2007, according to NHL.comVesa Toskala: 5 games played, 2 wins, 3 losses, 20 goals against on 175 shots, Goals Against Average of 3.99, Save Percentage of .886, 300.56 minutes Time On IceAndrew Raycroft: 4 games played 1 win, 1 loss, 2 overtime losses, 15 goals on 141 shots, Goals Against Average of 3.64, Save Percentage of .894, 247.27 minutes Time On IceRaycroft has better GAA and SV%. Plus, of his 3 losses only 1 has come in regulation. The only thing Toskala leads in is wins. And that&#039;s only by 1 game, and Toskala has played an extra game. Also, wins are more of a team stat. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlueOrangeWhite</title>
		<link>http://hockeytraderumors.com/whos-stopping-the-puck/comment-page-1/#comment-248339</link>
		<dc:creator>BlueOrangeWhite</dc:creator>
		<pubDate>Sun, 21 Oct 2007 14:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress24/?p=16271#comment-248339</guid>
		<description><![CDATA[they should get CUJO now, and use him to tutor the 2 young goalies - while having him play 40-50 games.&lt;br&gt;&lt;br&gt;]]></description>
		<content:encoded><![CDATA[<p>they should get CUJO now, and use him to tutor the 2 young goalies &#8211; while having him play 40-50 games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rico71</title>
		<link>http://hockeytraderumors.com/whos-stopping-the-puck/comment-page-1/#comment-248338</link>
		<dc:creator>Rico71</dc:creator>
		<pubDate>Sun, 21 Oct 2007 10:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress24/?p=16271#comment-248338</guid>
		<description><![CDATA[Esche?&lt;br /&gt;
&lt;br /&gt;
Then you would have to put a picture of Esche with a bigger beach ball passing him by.&lt;br /&gt;
&lt;br /&gt;
lol]]></description>
		<content:encoded><![CDATA[<p>Esche?</p>
<p>Then you would have to put a picture of Esche with a bigger beach ball passing him by.</p>
<p>lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shorts_Pimp</title>
		<link>http://hockeytraderumors.com/whos-stopping-the-puck/comment-page-1/#comment-248337</link>
		<dc:creator>Shorts_Pimp</dc:creator>
		<pubDate>Sun, 21 Oct 2007 09:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress24/?p=16271#comment-248337</guid>
		<description><![CDATA[Are you absolutely nuts? Raycroft has a lower save percentage, higher goals against, has faced less shots, and played against worse teams with better team defensive efforts in front of him than Toskala. Similarly, when Toskala has lost, he has never been the sole reason behind their demise, while Raycrofts trend for allowing soft goals in clutch instances after a solid start to the game has continued (Ottawa, Buffalo, Chicago). I&#039;d take Toskala any day, and let whatever team take their chances on a sub-par goaltender like Raycroft (please take him). &lt;br&gt;&#160;&#160;&#160; As well, Bryzgalov will be trade, but not to a division rival (maybe not even in the west - Atlanta and Pittsburgh are definitely looking), Huet will be gone by the trade deadline, so will Theodore, while Gerber will remain in Ottawa until the off-season (just in case Emery gets injured in the playoffs again). &lt;br&gt;]]></description>
		<content:encoded><![CDATA[<p>Are you absolutely nuts? Raycroft has a lower save percentage, higher goals against, has faced less shots, and played against worse teams with better team defensive efforts in front of him than Toskala. Similarly, when Toskala has lost, he has never been the sole reason behind their demise, while Raycrofts trend for allowing soft goals in clutch instances after a solid start to the game has continued (Ottawa, Buffalo, Chicago). I&#039;d take Toskala any day, and let whatever team take their chances on a sub-par goaltender like Raycroft (please take him). &nbsp;&nbsp;&nbsp; As well, Bryzgalov will be trade, but not to a division rival (maybe not even in the west &#8211; Atlanta and Pittsburgh are definitely looking), Huet will be gone by the trade deadline, so will Theodore, while Gerber will remain in Ottawa until the off-season (just in case Emery gets injured in the playoffs again). </p>
]]></content:encoded>
	</item>
</channel>
</rss>
