Would a different point structure matter?

With so many games going to overtime and shootouts could a different points structure be better at determining the Stanley Cup Playoffs?

Here are the Current Standings:
(Including Games played before March 19, 2007)
Rank-Team-GP W L OTL Pts
1 NSH 73 47 20 6 100
2 BUF 72 46 19 7 99
3 DET 72 45 18 9 99
4 ANA 73 43 18 12 98
5 NJD 72 43 21 8 94
6 VAN 72 43 23 6 92
7 PIT 72 41 21 10 92
8 SJS 73 44 25 4 92
9 OTT 73 42 23 8 92
10 DAL 72 43 24 5 91
11 MIN 73 42 24 7 91
12 ATL 74 39 25 10 88
13 CGY 72 37 25 10 84
14 TBL 73 39 30 4 82
15 COL 72 37 29 6 80
16 CAR 73 36 29 8 80
17 NYR 72 35 28 9 79
18 NYI 71 34 27 10 78
19 TOR 72 34 28 10 78
20 MTL 73 36 31 6 78
21 BOS 71 34 32 5 73
22 FLA 72 30 29 13 73
23 STL 71 30 29 12 72
24 EDM 72 30 35 7 67
25 WSH 73 26 34 13 65
26 LAK 73 25 34 14 64
27 CHI 71 27 35 9 63
28 CBJ 72 28 37 7 63
29 PHX 72 28 40 4 60
30 PHI 72 20 41 11 51
Playoff Matchups
East
NYR@BUF
CAR@NJD
TBL@ATL
OTT@PIT
West
CGY@NSH
MIN@ANA
DAL@VAN
SJS@DET

One common suggestion is to make Regulation Wins count for 3 pts, and keep the rest of the point structure as is(i.e. 2 points for a OT or SO win, and 1 point for a OT or SO loss)
The resulting standings:
(Including Games played before March 19, 2007)
Rank-Team-GP W L OTW-OTL-Pts
1 DET 72 40 18 5 9 139
2 NSH 73 38 20 9 6 138
3 SJS 73 42 25 2 4 134
4 ANA 73 36 18 7 12 134
5 BUF 72 31 19 15 7 130
6 OTT 73 38 23 4 8 130
7 NJD 72 32 21 11 8 126
8 DAL 72 31 24 12 5 122
9 VAN 72 27 23 16 6 119
10 CGY 72 34 25 3 10 118
11 PIT 72 25 21 16 10 117
12 MIN 73 25 24 17 7 116
13 ATL 74 27 25 12 10 115
14 CAR 73 32 29 4 8 112
15 COL 72 30 29 7 6 110
16 TBL 73 25 30 14 4 107
17 TOR 72 28 28 6 10 106
18 MTL 73 28 31 8 6 106
19 NYI 71 26 27 8 10 104
20 NYR 72 25 28 10 9 104
21 FLA 72 27 29 3 13 100
22 BOS 71 21 32 13 5 94
23 EDM 72 27 35 3 7 94
24 STL 71 21 29 9 12 93
25 WSH 73 21 34 5 13 86
26 CBJ 72 21 37 7 7 84
27 CHI 71 20 35 7 9 83
28 LAK 73 19 34 6 14 83
29 PHX 72 21 40 7 4 81
30 PHI 72 16 41 4 11 67
Playoff Matchups
East
TOR@BUF
TBL@NJD
CAR@ATL
PIT@OTT
West
MIN@DET
CGY@SJS
DAL@VAN (Even though DAL has more points, VAN gets the 3rd seed by winning division)
ANA@NSH

Another suggestion is to make all Wins earned in Regulation and OT count for 3 pts, and 2 points for a SO Win and 1 point for a SO loss
The resulting standings:
(Including Games played before March 19, 2007)
Rank-Team-GP W L SOW-SOL-Pts
1 NSH 73 41 22 6 4 139
2 DET 72 43 23 2 4 137
3 SJS 73 43 27 1 2 133
4 ANA 73 39 22 4 8 133
5 BUF 72 36 22 10 4 132
6 OTT 73 40 26 2 5 129
7 NJD 72 35 22 8 7 128
8 VAN 72 38 26 5 3 127
9 DAL 72 37 25 6 4 127
10 MIN 73 32 25 10 6 122
11 PIT 72 31 25 10 6 119
12 CGY 72 35 30 2 5 114
13 ATL 74 33 32 6 3 114
14 CAR 73 36 32 0 5 113
15 COL 72 33 32 4 3 110
16 TBL 73 29 33 10 1 108
17 MTL 73 30 32 6 5 107
18 TOR 72 30 31 4 7 105
19 NYI 71 28 32 6 5 101
20 NYR 72 27 33 8 4 101
21 BOS 71 25 34 9 3 96
22 FLA 72 29 35 1 7 96
23 STL 71 25 35 5 6 91
24 EDM 72 28 39 2 3 91
25 WSH 73 25 36 1 11 88
26 CBJ 72 24 39 4 5 85
27 CHI 71 23 37 4 7 84
28 PHX 72 23 43 5 1 80
29 LAK 73 21 42 4 6 77
30 PHI 72 19 46 1 6 65
Playoff Matchups
East
MTL@BUF
TBL@NJD
CAR@ATL
PIT@OTT
West
CGY@NSH
MIN@SJS
DAL@VAN
ANA@DET

Just to give a few more options. Here would be the standings if Wins were kept at 2 points, but OT Wins and Losses would be counted in with Regulation Wins and Losses. And only SO losses were worth 1 point.
The resulting standings:
(Including Games played before March 19, 2007)
Rank-Team-GP W L SOL Pts
1 NSH 73 47 22 4 98
2 BUF 72 46 22 4 96
3 DET 72 45 23 4 94
4 ANA 73 43 22 8 94
5 NJD 72 43 22 7 93
6 DAL 72 43 25 4 90
7 SJS 73 44 27 2 90
8 MIN 73 42 25 6 90
9 VAN 72 43 26 3 89
10 OTT 73 42 26 5 89
11 PIT 72 41 25 6 88
12 ATL 74 39 32 3 81
13 CGY 72 37 30 5 79
14 TBL 73 39 33 1 79
15 COL 72 37 32 3 77
16 CAR 73 36 32 5 77
17 MTL 73 36 32 5 77
18 TOR 72 34 31 7 75
19 NYR 72 35 33 4 74
20 NYI 71 34 32 5 73
21 BOS 71 34 34 3 71
22 FLA 72 30 35 7 67
23 STL 71 30 35 6 66
24 EDM 72 30 39 3 63
25 WSH 73 26 36 11 63
26 CHI 71 27 37 7 61
27 CBJ 72 28 39 5 61
28 PHX 72 28 43 1 57
29 LAK 73 25 42 6 56
30 PHI 72 20 46 6 46
Playoff Matchups
East
MTL@BUF
CAR@NJD
TBL@ATL
PIT@OTT
West
CGY@NSH
VAN@ANA
SJS@MIN (Even though SJS has more points, MIN gets the 3rd seed by winning division)
DAL@DET

Last would be a standings were Wins and Losses were counted no matter how they were earned, 2 points for a Win, 0 points for a loss.
The resulting standings:
(Including Games played before March 19, 2007)
Rank-Team-GP W L Pts
1 NSH 73 47 26 94
2 BUF 72 46 26 92
3 DET 72 45 27 90
4 SJS 73 44 29 88
5 DAL 72 43 29 86
6 NJD 72 43 29 86
7 VAN 72 43 29 86
8 ANA 73 43 30 86
9 MIN 73 42 31 84
10 OTT 73 42 31 84
11 PIT 72 41 31 82
12 TBL 73 39 34 78
13 ATL 74 39 35 78
14 CGY 72 37 35 74
15 COL 72 37 35
74
16 CAR 73 36 37 72
17 MTL 73 36 37 72
18 NYR 72 35 37 70
19 BOS 71 34 37 68
20 NYI 71 34 37 68
21 TOR 72 34 38 68
22 STL 71 30 41 60
23 EDM 72 30 42 60
24 FLA 72 30 42 60
25 CBJ 72 28 44 56
26 PHX 72 28 44 56
27 CHI 71 27 44 54
28 WSH 73 26 47 52
29 LAK 73 25 48 50
30 PHI 72 20 52 40
Playoff Matchups
East
MTL@BUF
CAR@NJD
ATL@TBL
PIT@OTT
West
CGY@NSH
MIN@SJS
ANA@VAN
DAL@DET

I personally think the overtime should be included as a regular part of the game, and should not be separated out of regulation Wins and Losses, but Shootouts should be taken out, and they are nothing more than who has the best snipers. I also think that every game should reward the same amount of points total for both teams. So if there are going to be games that reward 2 points to one team and 1 to the other, every game should reward a total of 3 points. With this reasoning, I would be in favor of the 3 points for a Win, 2 points for a SO Win, and 2 point for a SO loss.

What do you think?