    <?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Teams interested in McCabe, little interest in Tucker</title>
	<atom:link href="http://hockeytraderumors.com/3-teams-interested-in-mccabe-little-interest-in-tucker/feed/" rel="self" type="application/rss+xml" />
	<link>http://hockeytraderumors.com/3-teams-interested-in-mccabe-little-interest-in-tucker/</link>
	<description>NHL  - Hockey Trade Rumors, providing NHL Hockey Trade Rumors since 1996</description>
	<lastBuildDate>Fri, 24 May 2013 02:35:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: CanadaIsGold</title>
		<link>http://hockeytraderumors.com/3-teams-interested-in-mccabe-little-interest-in-tucker/comment-page-2/#comment-261315</link>
		<dc:creator>CanadaIsGold</dc:creator>
		<pubDate>Thu, 24 Jan 2008 23:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress24/?p=16722#comment-261315</guid>
		<description><![CDATA[&lt;p&gt;MATS SUNDIN TONIGHT, NOWHERE TO BE SEEN AAAAAAAAHAHAHAHAHA!&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>MATS SUNDIN TONIGHT, NOWHERE TO BE SEEN AAAAAAAAHAHAHAHAHA!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mojo19</title>
		<link>http://hockeytraderumors.com/3-teams-interested-in-mccabe-little-interest-in-tucker/comment-page-1/#comment-261314</link>
		<dc:creator>mojo19</dc:creator>
		<pubDate>Thu, 24 Jan 2008 20:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress24/?p=16722#comment-261314</guid>
		<description><![CDATA[Still I thought it was funny that Brewer was awarded that contract after he missed almost an entire season. But I guess he&#039;s good, I don&#039;t really know, I can&#039;t remember having seen him play since he was an Oiler pre-lock out.]]></description>
		<content:encoded><![CDATA[<p>Still I thought it was funny that Brewer was awarded that contract after he missed almost an entire season. But I guess he&#039;s good, I don&#039;t really know, I can&#039;t remember having seen him play since he was an Oiler pre-lock out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ace5135</title>
		<link>http://hockeytraderumors.com/3-teams-interested-in-mccabe-little-interest-in-tucker/comment-page-1/#comment-261313</link>
		<dc:creator>ace5135</dc:creator>
		<pubDate>Thu, 24 Jan 2008 20:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress24/?p=16722#comment-261313</guid>
		<description><![CDATA[McCabe has a no- movement clause.&#160; He doesn&#039;t have to go anyplace he doesn&#039;t want to.&#160; &lt;br&gt;&lt;br&gt;His wife is from the NY area and he was interested in signing there in the offseason.&lt;br&gt;&lt;br&gt;The rangers have cap issues and Lundquist is a free agent at the end of the season.&#160; &lt;br&gt;&lt;br&gt;The islanders have not expressed interest to the best of my knowledge.&lt;br&gt;&lt;br&gt;The Minnesota wild are not known for their freespending ways.&#160; They will stick with the draft. &lt;br&gt;&lt;br&gt;The Hawks will probably look to commit payroll to their developing talent and try UFA.&lt;br&gt;&lt;br&gt;The Jackets may be intrested.&#160; Foote and Federov&#039;s contracts come off the books this year.&#160; Does McCabe want to play in Columbus, though?&#160; The leafs would have to accept a contract dump in return.&lt;br&gt;&lt;br&gt;I don&#039;t see McCabe going anywhere....&lt;br&gt;&lt;br&gt;]]></description>
		<content:encoded><![CDATA[<p>McCabe has a no- movement clause.&nbsp; He doesn&#039;t have to go anyplace he doesn&#039;t want to.&nbsp; His wife is from the NY area and he was interested in signing there in the offseason.The rangers have cap issues and Lundquist is a free agent at the end of the season.&nbsp; The islanders have not expressed interest to the best of my knowledge.The Minnesota wild are not known for their freespending ways.&nbsp; They will stick with the draft. The Hawks will probably look to commit payroll to their developing talent and try UFA.The Jackets may be intrested.&nbsp; Foote and Federov&#039;s contracts come off the books this year.&nbsp; Does McCabe want to play in Columbus, though?&nbsp; The leafs would have to accept a contract dump in return.I don&#039;t see McCabe going anywhere&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BruMagnus</title>
		<link>http://hockeytraderumors.com/3-teams-interested-in-mccabe-little-interest-in-tucker/comment-page-1/#comment-261312</link>
		<dc:creator>BruMagnus</dc:creator>
		<pubDate>Thu, 24 Jan 2008 19:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress24/?p=16722#comment-261312</guid>
		<description><![CDATA[Don&#039;t forget Jovo&#039;s $6.5 million, or even Hatcher and Rathje&#039;s $3.5. I&#039;d rather McCabe than either of those Flyers bums. Granted Mike is IR.&lt;br&gt;Sarich&#039;s $3.6 is a joke too.&lt;br&gt;&lt;br&gt;Brewer is amazing. He could make more. If you want an overpaid Blues dman, look at McKee&#039;s $4 mil.]]></description>
		<content:encoded><![CDATA[<p>Don&#039;t forget Jovo&#039;s $6.5 million, or even Hatcher and Rathje&#039;s $3.5. I&#039;d rather McCabe than either of those Flyers bums. Granted Mike is IR.Sarich&#039;s $3.6 is a joke too.Brewer is amazing. He could make more. If you want an overpaid Blues dman, look at McKee&#039;s $4 mil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: morrissey</title>
		<link>http://hockeytraderumors.com/3-teams-interested-in-mccabe-little-interest-in-tucker/comment-page-1/#comment-261311</link>
		<dc:creator>morrissey</dc:creator>
		<pubDate>Thu, 24 Jan 2008 19:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress24/?p=16722#comment-261311</guid>
		<description><![CDATA[The only argument you guys use to promote Sundin to the HOF is his point total. Well it&#039;s blatantly clear that players with higher point totals than him have not consistently made it into the HOF. Find another argument because points is no guarantee. Simply saying he&#039;s 21st in all time scoring how can he not be in the HOF is easily answered!&lt;br&gt;]]></description>
		<content:encoded><![CDATA[<p>The only argument you guys use to promote Sundin to the HOF is his point total. Well it&#039;s blatantly clear that players with higher point totals than him have not consistently made it into the HOF. Find another argument because points is no guarantee. Simply saying he&#039;s 21st in all time scoring how can he not be in the HOF is easily answered!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BruMagnus</title>
		<link>http://hockeytraderumors.com/3-teams-interested-in-mccabe-little-interest-in-tucker/comment-page-1/#comment-261310</link>
		<dc:creator>BruMagnus</dc:creator>
		<pubDate>Thu, 24 Jan 2008 19:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress24/?p=16722#comment-261310</guid>
		<description><![CDATA[Your points are valid, but if you are going to use them at least have your facts straight.&lt;br&gt;&lt;br&gt;&lt;p&gt;Oates and Turgeon are not in the HHOF. Oates has the most career points of all retired players that are eligible for the Hockey Hall of Fame.&lt;br&gt;&lt;br&gt;Dionne has 1771 points and over 700 goals. He is the&#160;highest-ranking player not to have played on a Stanley Cup winner. So he&#039;s an obvious.&lt;br&gt;&lt;br&gt;Perrault won the Calder and a Byng, scoring over 500 goals and 1300 points, which I&#039;m sure Mats will soon.&lt;br&gt;&lt;br&gt;&lt;/p&gt;&lt;p&gt;Ratelle was poised to beat out &lt;a href=&quot;http://en.wikipedia.org/wiki/Boston_Bruins&quot;&gt;&lt;font color=&quot;#000000&quot;&gt;Boston Bruins&lt;/font&gt;&lt;/a&gt;&#039; legend &lt;a href=&quot;http://en.wikipedia.org/wiki/Phil_Esposito&quot;&gt;&lt;font color=&quot;#000000&quot;&gt;Phil Esposito&lt;/font&gt;&lt;/a&gt; for the scoring title in 1972 before he lost fifteen games due to an injury, but came back for the Stanley Cup finals against Boston to lead his team. Only Esposito, &lt;a href=&quot;http://en.wikipedia.org/wiki/Bobby_Orr&quot;&gt;&lt;font color=&quot;#000000&quot;&gt;Bobby Orr&lt;/font&gt;&lt;/a&gt; and &lt;a href=&quot;http://en.wikipedia.org/wiki/John_Bucyk&quot;&gt;&lt;font color=&quot;#000000&quot;&gt;John Bucyk&lt;/font&gt;&lt;/a&gt; had before then had scored as many points in league history as Ratelle had managed in his shortened season. His 109 points that season remained a Rangers&#039; scoring record until &lt;a href=&quot;http://en.wikipedia.org/wiki/2005-2006_NHL_Season&quot;&gt;&lt;font color=&quot;#000000&quot;&gt;2006&lt;/font&gt;&lt;/a&gt;, when &lt;a href=&quot;http://en.wikipedia.org/wiki/Jaromir_Jagr&quot;&gt;&lt;font color=&quot;#000000&quot;&gt;Jaromir Jagr&lt;/font&gt;&lt;/a&gt; broke the mark.&lt;/p&gt;&lt;p&gt;While he never played on a team that won the &lt;a href=&quot;http://en.wikipedia.org/wiki/Stanley_Cup&quot;&gt;&lt;font color=&quot;#000000&quot;&gt;Stanley Cup&lt;/font&gt;&lt;/a&gt;, Ratelle was a member of the 1972 Team Canada squad that defeated the &lt;a href=&quot;http://en.wikipedia.org/wiki/Soviet_Union&quot;&gt;&lt;font color=&quot;#000000&quot;&gt;Soviet Union&lt;/font&gt;&lt;/a&gt; in the first-ever &lt;a href=&quot;http://en.wikipedia.org/wiki/Summit_Series&quot;&gt;&lt;font color=&quot;#000000&quot;&gt;Summit Series&lt;/font&gt;&lt;/a&gt;.&lt;br&gt;&lt;br&gt;Rod Gilbert. Another Summit Series guy. Also has New York Rangers team record for career goals (406) and New York Rangers team record for career points (1021). He won the &lt;a href=&quot;http://en.wikipedia.org/wiki/Bill_Masterton_Trophy&quot;&gt;&lt;font color=&quot;#000000&quot;&gt;Bill Masterton Trophy&lt;/font&gt;&lt;/a&gt; in &lt;a href=&quot;http://en.wikipedia.org/wiki/1976&quot;&gt;&lt;font color=&quot;#000000&quot;&gt;1976&lt;/font&gt;&lt;/a&gt; for his perseverance regarding his back troubles. It took 5 years after his retirement to get inducted.&lt;br&gt;&lt;br&gt;Sittler was a Leaf. enuff said. ;-)&lt;br&gt;&lt;br&gt;Oates I dealt with. No in the HHOF... yet&lt;br&gt;&lt;br&gt;I&#039;m kinda surprised Neely made it. I wonder if Bure and Lindros will too.&lt;br&gt;&lt;br&gt;HawercHuk. 1409 points in 1188 games is a no-brainer. 5 consecutive 100 point seasons. 103 point rookie season. 13 consecutive 80+ point seasons (better than Sundin&#039;s 70+).&lt;br&gt;&lt;br&gt;Patty L got 53 goals and 148 points one season... amazing! Over 1000 points in 865 games.&lt;br&gt;&lt;br&gt;A good comparison is Gartnet. Despite his impressive career, Gartner never won the Stanley Cup or played in the Cup finals, never won an NHL award, and was never named to the postseason All-Star Team. He shares this distinction with former Leafs teammate &lt;a href=&quot;http://en.wikipedia.org/wiki/Wendel_Clark&quot;&gt;&lt;font color=&quot;#000000&quot;&gt;Wendel Clark&lt;/font&gt;&lt;/a&gt;. Only &lt;a href=&quot;http://en.wikipedia.org/wiki/Phil_Housley&quot;&gt;&lt;font color=&quot;#000000&quot;&gt;Phil Housley&lt;/font&gt;&lt;/a&gt; has played in more games (1495) than Gartner without winning the Cup, though Housley participated in the 1998 Finals.&lt;br&gt;&lt;br&gt;Peter Stastny over 1200 points in less than 1000 games. 2nd highest points for a Slovakian-born player. 6 consecutive 100 point seasons and 7 in 8 seasons. Also the defection and all that created buzz around him.&lt;br&gt;&lt;br&gt;Turgeon became the 34th player in NHL history to score 500 goals, but like Oates he also isn&#039;t in the HHOF.&lt;br&gt;&lt;br&gt;Michel Goulet (no e), 1152 points in 1089 games before that brutal career ending injury. While Goulet never won a Stanley Cup as a player, he did win the Cup with the &lt;a href=&quot;http://en.wikipedia.org/wiki/Colorado_Avalanche&quot;&gt;&lt;font color=&quot;#000000&quot;&gt;Colorado Avalanche&lt;/font&gt;&lt;/a&gt; in &lt;a href=&quot;http://en.wikipedia.org/wiki/2000-01_NHL_season&quot;&gt;&lt;font color=&quot;#000000&quot;&gt;2001&lt;/font&gt;&lt;/a&gt; as an assistant coach.&lt;br&gt;&lt;br&gt;&lt;strong&gt;Sundin will one day join these guys&#039; ranks.&lt;/strong&gt;&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>Your points are valid, but if you are going to use them at least have your facts straight.Oates and Turgeon are not in the HHOF. Oates has the most career points of all retired players that are eligible for the Hockey Hall of Fame.Dionne has 1771 points and over 700 goals. He is the&nbsp;highest-ranking player not to have played on a Stanley Cup winner. So he&#039;s an obvious.Perrault won the Calder and a Byng, scoring over 500 goals and 1300 points, which I&#039;m sure Mats will soon.Ratelle was poised to beat out Boston Bruins&#039; legend Phil Esposito for the scoring title in 1972 before he lost fifteen games due to an injury, but came back for the Stanley Cup finals against Boston to lead his team. Only Esposito, Bobby Orr and John Bucyk had before then had scored as many points in league history as Ratelle had managed in his shortened season. His 109 points that season remained a Rangers&#039; scoring record until 2006, when Jaromir Jagr broke the mark.While he never played on a team that won the Stanley Cup, Ratelle was a member of the 1972 Team Canada squad that defeated the Soviet Union in the first-ever Summit Series.Rod Gilbert. Another Summit Series guy. Also has New York Rangers team record for career goals (406) and New York Rangers team record for career points (1021). He won the Bill Masterton Trophy in 1976 for his perseverance regarding his back troubles. It took 5 years after his retirement to get inducted.Sittler was a Leaf. enuff said. <img src='http://hockeytraderumors.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> Oates I dealt with. No in the HHOF&#8230; yetI&#039;m kinda surprised Neely made it. I wonder if Bure and Lindros will too.HawercHuk. 1409 points in 1188 games is a no-brainer. 5 consecutive 100 point seasons. 103 point rookie season. 13 consecutive 80+ point seasons (better than Sundin&#039;s 70+).Patty L got 53 goals and 148 points one season&#8230; amazing! Over 1000 points in 865 games.A good comparison is Gartnet. Despite his impressive career, Gartner never won the Stanley Cup or played in the Cup finals, never won an NHL award, and was never named to the postseason All-Star Team. He shares this distinction with former Leafs teammate Wendel Clark. Only Phil Housley has played in more games (1495) than Gartner without winning the Cup, though Housley participated in the 1998 Finals.Peter Stastny over 1200 points in less than 1000 games. 2nd highest points for a Slovakian-born player. 6 consecutive 100 point seasons and 7 in 8 seasons. Also the defection and all that created buzz around him.Turgeon became the 34th player in NHL history to score 500 goals, but like Oates he also isn&#039;t in the HHOF.Michel Goulet (no e), 1152 points in 1089 games before that brutal career ending injury. While Goulet never won a Stanley Cup as a player, he did win the Cup with the Colorado Avalanche in 2001 as an assistant coach.Sundin will one day join these guys&#039; ranks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BruMagnus</title>
		<link>http://hockeytraderumors.com/3-teams-interested-in-mccabe-little-interest-in-tucker/comment-page-1/#comment-261309</link>
		<dc:creator>BruMagnus</dc:creator>
		<pubDate>Thu, 24 Jan 2008 19:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress24/?p=16722#comment-261309</guid>
		<description><![CDATA[Your points are valid, but if you are going to use them at least have your facts straight.&lt;br&gt;&lt;br&gt;&lt;p&gt;Oates and Turgeon are not in the HHOF. Oates has the most career points of all retired players that are eligible for the Hockey Hall of Fame.&lt;br&gt;&lt;br&gt;Dionne has 1771 points and over 700 goals. He is the&#160;highest-ranking player not to have played on a Stanley Cup winner. So he&#039;s an obvious.&lt;br&gt;&lt;br&gt;Perrault won the Calder and a Byng, scoring over 500 goals and 1300 points, which I&#039;m sure Mats will soon.&lt;br&gt;&lt;br&gt;&lt;/p&gt;&lt;p&gt;Ratelle was poised to beat out &lt;a href=&quot;http://en.wikipedia.org/wiki/Boston_Bruins&quot;&gt;Boston Bruins&lt;/a&gt;&#039; legend &lt;a href=&quot;http://en.wikipedia.org/wiki/Phil_Esposito&quot;&gt;Phil Esposito&lt;/a&gt; for the scoring title in 1972 before he lost fifteen games due to an injury, but came back for the Stanley Cup finals against Boston to lead his team. Only Esposito, &lt;a href=&quot;http://en.wikipedia.org/wiki/Bobby_Orr&quot;&gt;Bobby Orr&lt;/a&gt; and &lt;a href=&quot;http://en.wikipedia.org/wiki/John_Bucyk&quot;&gt;John Bucyk&lt;/a&gt; had before then had scored as many points in league history as Ratelle had managed in his shortened season. His 109 points that season remained a Rangers&#039; scoring record until &lt;a href=&quot;http://en.wikipedia.org/wiki/2005-2006_NHL_Season&quot;&gt;2006&lt;/a&gt;, when &lt;a href=&quot;http://en.wikipedia.org/wiki/Jaromir_Jagr&quot;&gt;Jaromir Jagr&lt;/a&gt; broke the mark.&lt;/p&gt;&lt;p&gt;While he never played on a team that won the &lt;a href=&quot;http://en.wikipedia.org/wiki/Stanley_Cup&quot;&gt;Stanley Cup&lt;/a&gt;, Ratelle was a member of the 1972 Team Canada squad that defeated the &lt;a href=&quot;http://en.wikipedia.org/wiki/Soviet_Union&quot;&gt;Soviet Union&lt;/a&gt; in the first-ever &lt;a href=&quot;http://en.wikipedia.org/wiki/Summit_Series&quot;&gt;Summit Series&lt;/a&gt;.&lt;br&gt;&lt;br&gt;Rod Gilbert. Another Summit Series guy. Also has New York Rangers team record for career goals (406) and New York Rangers team record for career points (1021). He won the &lt;a href=&quot;http://en.wikipedia.org/wiki/Bill_Masterton_Trophy&quot;&gt;Bill Masterton Trophy&lt;/a&gt; in &lt;a href=&quot;http://en.wikipedia.org/wiki/1976&quot;&gt;1976&lt;/a&gt; for his perseverance regarding his back troubles. It took 5 years after his retirement to get inducted.&lt;br&gt;&lt;br&gt;Sittler was a Leaf. enuff said. ;-)&lt;br&gt;&lt;br&gt;Oates I dealt with. No in the HHOF... yet&lt;br&gt;&lt;br&gt;I&#039;m kinda surprised Neely made it. I wonder if Bure and Lindros will too.&lt;br&gt;&lt;br&gt;HawercHuk. 1409 points in 1188 games is a no-brainer. 5 consecutive 100 point seasons. 103 point rookie season. 13 consecutive 80+ point seasons (better than Sundin&#039;s 70+).&lt;br&gt;&lt;br&gt;Patty L got 53 goals and 148 points one season... amazing! Over 1000 points in 865 games.&lt;br&gt;&lt;br&gt;A good comparison is Gartnet. Despite his impressive career, Gartner never won the Stanley Cup or played in the Cup finals, never won an NHL award, and was never named to the postseason All-Star Team. He shares this distinction with former Leafs teammate &lt;a href=&quot;http://en.wikipedia.org/wiki/Wendel_Clark&quot;&gt;Wendel Clark&lt;/a&gt;. Only &lt;a href=&quot;http://en.wikipedia.org/wiki/Phil_Housley&quot;&gt;Phil Housley&lt;/a&gt; has played in more games (1495) than Gartner without winning the Cup, though Housley participated in the 1998 Finals.&lt;br&gt;&lt;br&gt;Peter Stastny over 1200 points in less than 1000 games. 2nd highest points for a Slovakian-born player. 6 consecutive 100 point seasons and 7 in 8 seasons. Also the defection and all that created buzz around him.&lt;br&gt;&lt;br&gt;Turgeon became the 34th player in NHL history to score 500 goals, but like Oates he also isn&#039;t in the HHOF.&lt;br&gt;&lt;br&gt;Michel Goulet (no e), 1152 points in 1089 games before that brutal career ending injury. While Goulet never won a Stanley Cup as a player, he did win the Cup with the &lt;a href=&quot;http://en.wikipedia.org/wiki/Colorado_Avalanche&quot;&gt;Colorado Avalanche&lt;/a&gt; in &lt;a href=&quot;http://en.wikipedia.org/wiki/2000-01_NHL_season&quot;&gt;2001&lt;/a&gt; as an assistant coach.&lt;/p&gt;&lt;p&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&#160;&lt;/p&gt;&lt;p&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&#160;&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>Your points are valid, but if you are going to use them at least have your facts straight.Oates and Turgeon are not in the HHOF. Oates has the most career points of all retired players that are eligible for the Hockey Hall of Fame.Dionne has 1771 points and over 700 goals. He is the&nbsp;highest-ranking player not to have played on a Stanley Cup winner. So he&#039;s an obvious.Perrault won the Calder and a Byng, scoring over 500 goals and 1300 points, which I&#039;m sure Mats will soon.Ratelle was poised to beat out Boston Bruins&#039; legend Phil Esposito for the scoring title in 1972 before he lost fifteen games due to an injury, but came back for the Stanley Cup finals against Boston to lead his team. Only Esposito, Bobby Orr and John Bucyk had before then had scored as many points in league history as Ratelle had managed in his shortened season. His 109 points that season remained a Rangers&#039; scoring record until 2006, when Jaromir Jagr broke the mark.While he never played on a team that won the Stanley Cup, Ratelle was a member of the 1972 Team Canada squad that defeated the Soviet Union in the first-ever Summit Series.Rod Gilbert. Another Summit Series guy. Also has New York Rangers team record for career goals (406) and New York Rangers team record for career points (1021). He won the Bill Masterton Trophy in 1976 for his perseverance regarding his back troubles. It took 5 years after his retirement to get inducted.Sittler was a Leaf. enuff said. <img src='http://hockeytraderumors.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> Oates I dealt with. No in the HHOF&#8230; yetI&#039;m kinda surprised Neely made it. I wonder if Bure and Lindros will too.HawercHuk. 1409 points in 1188 games is a no-brainer. 5 consecutive 100 point seasons. 103 point rookie season. 13 consecutive 80+ point seasons (better than Sundin&#039;s 70+).Patty L got 53 goals and 148 points one season&#8230; amazing! Over 1000 points in 865 games.A good comparison is Gartnet. Despite his impressive career, Gartner never won the Stanley Cup or played in the Cup finals, never won an NHL award, and was never named to the postseason All-Star Team. He shares this distinction with former Leafs teammate Wendel Clark. Only Phil Housley has played in more games (1495) than Gartner without winning the Cup, though Housley participated in the 1998 Finals.Peter Stastny over 1200 points in less than 1000 games. 2nd highest points for a Slovakian-born player. 6 consecutive 100 point seasons and 7 in 8 seasons. Also the defection and all that created buzz around him.Turgeon became the 34th player in NHL history to score 500 goals, but like Oates he also isn&#039;t in the HHOF.Michel Goulet (no e), 1152 points in 1089 games before that brutal career ending injury. While Goulet never won a Stanley Cup as a player, he did win the Cup with the Colorado Avalanche in 2001 as an assistant coach.&nbsp;&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bernonedown</title>
		<link>http://hockeytraderumors.com/3-teams-interested-in-mccabe-little-interest-in-tucker/comment-page-1/#comment-261308</link>
		<dc:creator>bernonedown</dc:creator>
		<pubDate>Thu, 24 Jan 2008 16:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress24/?p=16722#comment-261308</guid>
		<description><![CDATA[Totally, I would not want to give up Barker even if they have Keith, Seabrook, and Byfuglien. Byfuglien plays good up front too, and with such a young good core, saving Barker for a player at the deadline next year or the year after when they are in the playoffs would&#160;be a wise choice.....so we have decided... McCabe to Chiacgo...... come on Tallon.]]></description>
		<content:encoded><![CDATA[<p>Totally, I would not want to give up Barker even if they have Keith, Seabrook, and Byfuglien. Byfuglien plays good up front too, and with such a young good core, saving Barker for a player at the deadline next year or the year after when they are in the playoffs would&nbsp;be a wise choice&#8230;..so we have decided&#8230; McCabe to Chiacgo&#8230;&#8230; come on Tallon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mojo19</title>
		<link>http://hockeytraderumors.com/3-teams-interested-in-mccabe-little-interest-in-tucker/comment-page-1/#comment-261307</link>
		<dc:creator>mojo19</dc:creator>
		<pubDate>Thu, 24 Jan 2008 13:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress24/?p=16722#comment-261307</guid>
		<description><![CDATA[Yeah for sure. I honestly think, if the rumours are true about Chicago looking to add an offensive D-man, McCabe might be a better option then acquiring Campbell or Boyle, because he&#039;d cost them a lot less then Cam Barker and a pick to acquire.&lt;br&gt;&#160;&lt;br&gt;Trouble would be that he makes a lot, but on the other hand, Campbell and Boyle are both UFA&#039;s after this year, so there would be the risk with those two of losing them to free agency, then you&#039;ve given up Barker for nothing (Chicago may very well miss the playoffs). Or even if you re-sign them they&#039;ll make Timonen type dollar$, so you&#039;re not saving any money there anyway&#039;s.]]></description>
		<content:encoded><![CDATA[<p>Yeah for sure. I honestly think, if the rumours are true about Chicago looking to add an offensive D-man, McCabe might be a better option then acquiring Campbell or Boyle, because he&#039;d cost them a lot less then Cam Barker and a pick to acquire.&nbsp;Trouble would be that he makes a lot, but on the other hand, Campbell and Boyle are both UFA&#039;s after this year, so there would be the risk with those two of losing them to free agency, then you&#039;ve given up Barker for nothing (Chicago may very well miss the playoffs). Or even if you re-sign them they&#039;ll make Timonen type dollar$, so you&#039;re not saving any money there anyway&#039;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mojo19</title>
		<link>http://hockeytraderumors.com/3-teams-interested-in-mccabe-little-interest-in-tucker/comment-page-1/#comment-261306</link>
		<dc:creator>mojo19</dc:creator>
		<pubDate>Thu, 24 Jan 2008 11:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress24/?p=16722#comment-261306</guid>
		<description><![CDATA[Yeah, I was just on NHLnumbers last night and I saw the Rivet signing was for $3.5 mil, I don&#039;t know why I remembered it being for $4, my bad.&lt;br&gt;&lt;br&gt;As for Sourray, you&#039;re absolutely right, don&#039;t know where I got that from, I guess he&#039;s earning 6.25 for the next few seasons but only 4.5 in his last couple years, so ya his cap hit is 5.4. Thank you.&lt;br&gt;&lt;br&gt;Anyway&#039;s to help with my point about McCabe&#039;s contract not being &lt;em&gt;too &lt;/em&gt;bad:&lt;br&gt;&lt;br&gt;Sourray: $5.4 is a fair comparison&lt;br&gt;Kim Jonnson: $4.85, that&#039;s only $900k less then McCabe, so a better deal, but still, he&#039;s overpaid.&lt;br&gt;Hamrilik: $5.5&lt;br&gt;Redden: $6.5&lt;br&gt;Timmonen: $6.3&lt;br&gt;Brewer: $4.25, again its better then McCabe&#039;s contract, but not terribly.&lt;br&gt;Poti: $3.5 How many goals does Tom have this year?&lt;br&gt;&lt;br&gt;So as much as I do agree McCabe is still one of the most overpaid players in the league. Since he&#039;ll be earning less then his cap hit, it could make sense for one of the teams that doesn&#039;t spend right to the cap to take a chance on him if they can get him for next to nothing.]]></description>
		<content:encoded><![CDATA[<p>Yeah, I was just on NHLnumbers last night and I saw the Rivet signing was for $3.5 mil, I don&#039;t know why I remembered it being for $4, my bad.As for Sourray, you&#039;re absolutely right, don&#039;t know where I got that from, I guess he&#039;s earning 6.25 for the next few seasons but only 4.5 in his last couple years, so ya his cap hit is 5.4. Thank you.Anyway&#039;s to help with my point about McCabe&#039;s contract not being too bad:Sourray: $5.4 is a fair comparisonKim Jonnson: $4.85, that&#039;s only $900k less then McCabe, so a better deal, but still, he&#039;s overpaid.Hamrilik: $5.5Redden: $6.5Timmonen: $6.3Brewer: $4.25, again its better then McCabe&#039;s contract, but not terribly.Poti: $3.5 How many goals does Tom have this year?So as much as I do agree McCabe is still one of the most overpaid players in the league. Since he&#039;ll be earning less then his cap hit, it could make sense for one of the teams that doesn&#039;t spend right to the cap to take a chance on him if they can get him for next to nothing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
