UFA Goalies

Name Pos Age Team MIN W L S/O GA SO GAA Sv%
Brodeur, M. » G 40 NJD 3,392 31 21 4 136 3 2.41 .908
Gustavsson, J. » G 27 TOR 2,301 17 17 4 112 4 2.92 .902
Hedberg, J. » G 39 NJD 1,591 17 7 2 59 4 2.23 .918
Clemmensen, S. » G 34 FLA 1,566 14 6 6 67 1 2.57 .913
Roloson, D. » G 42 TBL 2,099 13 16 3 128 1 3.66 .886
Harding, Josh » G 27 MIN 1,855 13 12 4 81 2 2.62 .917
Biron, Martin » G 34 NYR 1,220 12 6 2 50 2 2.46 .904
Sanford, C. » G 32 CLB 1,983 10 18 4 86 1 2.60 .911
Montoya, Al » G 27 NYI 1,720 9 11 5 89 0 3.10 .893
Mason, Chris » G 36 WIN 995 8 7 1 43 2 2.59 .898
Johnson, B. » G 35 PIT 811 6 7 2 42 0 3.11 .883
Conklin, Ty » G 36 DET 805 5 6 1 44 1 3.28 .884
Thiessen, B. » G 26 PIT 258 3 1 0 16 0 3.72 .858
Raycroft, A. » G 32 DAL 529 2 8 0 31 0 3.52 .898
Peters, J. » G 25 CAR 387 2 3 2 16 1 2.48 .931
Auld, Alex » G 31 OTT 645 2 4 2 36 0 3.35 .884
Turco, Marty » G 36 BOS 261 2 2 0 16 0 3.68 .855
Ellis, Dan » G 31 ANA 419 1 5 0 19 0 2.72 .911
McElhinney, C. » G 29 CLB 72 1 0 0 2 0 1.67 .944
Caron, S. » G 31 TBL 135 1 1 0 7 0 3.11 .877
Mannino, P. » G 28 WIN 20 0 0 0 0 0 0.00 1.000
MacIntyre, D. » G 28 BUF 43 0 0 0 1 0 1.40 .944
Danis, Yann » G 30 EDM 32 0 0 0 2 0 3.75 .833

Leave a Reply